Job Location : Stockbridge,GA, USA
Our warehouse operations make sure that products are properly received, selected and delivered to our stores for our ever-growing number of customers to enjoy. While not guaranteed, on average our warehouse employees work 32 hours per week. Our teams are comprised of hardworking, dedicated individuals who work in both ambient and temperature controlled areas. A thorough and comprehensive training and safety program provide the skills our associates need to be successful.
Position Type: Full-Time
Average Hours: 30-35 hours per week
Starting Wage: $18.00 - $26.00 per hour (based on shift and schedule differential pay)
Shift: 1st Shift - 7:00AM start time
Now Hiring: Schedules B / C / D
Schedules:
Schedule A1: Working Wednesday, Thursday, Friday, Saturday and Sunday; off on Monday and Tuesday. Pay Scale: Year 1 - $24.00 | Year 2 - $25.00 | Year 3 - $26.00 | Year 4 - $26.00 | Year 5 - $27.00
Schedule A2: Working Friday, Saturday, Sunday, Monday and Tuesday; off on Wednesday and Thursday. Pay Scale: Year 1 - $24.00 | Year 2 - $25.00 | Year 3 - $26.00 | Year 4 - $26.00 | Year 5 - $27.00
Schedule B: Three-week rotating schedule working Saturday and Sunday 2 of every 3 weeks. When scheduled to work on Saturday and Sunday, 2 consecutive weekdays will be scheduled off. Pay Scale: Year 1 - $21.00 | Year 2 - $22.00 | Year 3 - $23.00 | Year 4 - $23.00 | Year 5 - $24.00
Schedule C: Four-week rotating schedule working Saturday and Sunday every other weekend. When scheduled to work on Saturday and Sunday, 2 weekdays will be scheduled off. Pay Scale: Year 1 - $19.50 | Year 2 - $20.50 | Year 3 - $21.50 | Year 4 - $21.50 | Year 5 - $22.50
Schedule D: Working Monday, Tuesday, Wednesday, Thursday and Friday; off on Saturday and Sunday. Pay Scale: Year 1 - $18.00 | Year 2 - $19.00 | Year 3 - $20.00 | Year 4 - $20.00 | Year 5 - $21.00
Shift: 2nd Shift - 3:00PM start time
Now Hiring: Schedules B / C / D
Schedules:
Schedule A1: Working Wednesday, Thursday, Friday, Saturday and Sunday; off on Monday and Tuesday. Pay Scale: Year 1 - $26.00 | Year 2 - $27.00 | Year 3 - $28.00 | Year 4 - $28.00 | Year 5 - $29.00
Schedule A2: Working Friday, Saturday, Sunday, Monday and Tuesday; off on Wednesday and Thursday. Pay Scale: Year 1 - $26.00 | Year 2 - $27.00 | Year 3 - $28.00 | Year 4 - $28.00 | Year 5 - $29.00
Schedule B: Three-week rotating schedule working Saturday and Sunday 2 of every 3 weeks. When scheduled to work on Saturday and Sunday, 2 consecutive weekdays will be scheduled off. Pay Scale: Year 1 - $23.00 | Year 2 - $24.00 | Year 3 - $25.00 | Year 4 - $25.00 | Year 5 - $26.00
Schedule C: Four-week rotating schedule working Saturday and Sunday every other weekend. When scheduled to work on Saturday and Sunday, 2 weekdays will be scheduled off. Pay Scale: Year 1 - $21.50 | Year 2 - $22.50 | Year 3 - $23.50 | Year 4 - $23.50 | Year 5 - $24.50
Schedule D: Working Monday, Tuesday, Wednesday, Thursday and Friday; off on Saturday and Sunday. Pay Scale: Year 1 - $20.00 | Year 2 - $21.00 | Year 3 - $22.00 | Year 4 - $22.00 | Year 5 - $23.00
Shift: 3rd shift
Starting Wage: $23.00 per hour Wage Increases: Year 2 - $24.00 | Year 3 - $25.00 | Year 4 - $25.00 | Year 5 - $26.00
Duties and Responsibilities: Must be able to perform duties with or without reasonable accommodation.
Job Qualifications: ALDI Acts Competencies: Perform within ALDI Acts Competencies as outlined below.
Job-specific Competencies: Knowledge/Skills/Abilities